Types of Canadian Visas and Counterfoil Codes
When a Canadian visa is issued, it includes a counterfoil code printed on the visa document. This code identifies the type of visa you received based on your reason for travel — such as studying, working, visiting, or immigrating to Canada.
Below is a list of common counterfoil codes found on Canadian visas, along with their descriptions.
Category Code | Description |
---|---|
B-1 | Business Visitor |
C-1 | Courtesy |
D-1 | Diplomat |
F-1 | Facilitation Visa |
IM-1 | Immigrant (Single-Entry Visa for Permanent Residence) |
O-1 | Official |
PA-1 | Permit Holder |
PAX-1 | National Interest Temporary Resident Permit (TRP) |
PC-1 | Permit Holder with Valid TRP |
PG-1 | Parents or Grandparents Super Visa |
R-1 | Passed Residency Obligation |
RA-1 | Presence at Appeal |
RC-1 | Humanitarian & Compassionate (H&C) Approval – PR Travel Document |
RX-1 | Attendance at a PR Hearing (within 365 days of previous presence) |
S-1 | Student with Study Permit |
SW-1 | International Student with Study & Work Permit |
SX-1 | Student Exempt from Study Permit Requirement |
V-1 | Visitor |
VH-1 | Visitor in Transit (up to 48 hours) |
W-1 | Worker with Work Permit |
WX-1 | Worker Exempt from Work Permit Requirement |
Issues with Your Canadian Visa?
If you’ve experienced a visa refusal, unexpected conditions, or a delay in processing, you may want to review your GCMS notes.
GCMS notes provide detailed internal information about your visa application, including officer comments, reasons for refusals, and processing details.
Learn more about GCMS Notes to better understand your situation.