Canada is facing a youth unemployment crisis, with rates reaching 14.7% in September…
			On October 9, 2025, Employment and Social Development Canada (ESDC) released updated data…
			As the International Experience Canada (IEC) 2025 program nears its final invitation round,…
			New Brunswick is actively addressing labor market needs through its Provincial Nominee Program…
			In September 2025, Canada’s job market rebounded by adding 60,000 jobs, raising the…
			Canada recently held its fifth healthcare-targeted Express Entry draw for 2025 to address…
			Canada’s International Experience Canada (IEC) program, between September 6 and October 10, 2025,…
			Canadian universities are experiencing financial changes due to the COVID-19 pandemic, shifting research…
			Saskatchewan is emerging as a thriving employment center in Canada, with a 2.2%…
			On October 9, 2025, Newfoundland and Labrador advanced its labor market strategy by…
			The Express Entry draw on October 14, 2025, by Immigration, Refugees and Citizenship…
			Canada has standardized the application fee for the Permanent Resident Travel Document (PRTD)…
			